UP 5690-W or-K POLYOL | UP 5690 ISOCYANATE | UP 5690 C | MIXED | ||
Ibigize | Polyol | Isocyanate | Polyol | ||
Kuvanga igipimo ukurikije uburemere | 100 | 100 | 0 - 50 | ||
Icyerekezo | amazi | amazi | amazi | amazi | |
Ibara | W = WhiteK = Umukara | Ibara | Amata yera | AW / B / C = Umweru AK / B / C = Umukara | |
Ubushuhe kuri 23 ° C (mPa.s) | KUBONA LVT | 1000 - 1500 | 140 - 180 | 4500 - 5000 | 500 - 700 |
Ubushuhe kuri 40 ° C (mPa.s) | KUBONA LVT | 400 - 600 | - | 2300 - 2500 | 300 - 500 |
Uburemere bwihariye kuri 25 ° CS Uburemere bwihariye bwakize ibicuruzwa kuri 23 ° C. | ISO 1675: 1975 ISO 2781: 1988 | 1.06- | 1.15- | 1.06- | -1.13 |
Ubuzima bw'inkono kuri 25 ° C kuri 100 g (min) | 10 - 15 | ||||
Ubuzima bw'inkono kuri 40 ° C kuri 100 g (min) | 5 - 7 |
GUTEZA IMBERE (Imashini itera Vacuum)
• Shyushya isocyanate kugeza 23 - 30 ° C mugihe ubitswe munsi ya 20 ° C.
• Shyushya polyol igice C kugeza 40 ° C mbere yo gukoresha.Birakenewe kubyutsa polyol kugeza ibara ryombi hamwe nibice bihinduka kimwe.
• Gupima ibice ukurikije igipimo cyo kuvanga, shyira isocyanate mu gikombe cyo hejuru, ongeramo igice C muri polyol kuri premix.
• Suka isocyanate muri polyol (irimo Igice C) hanyuma uvange muminota 1 - 2 nyuma yo gutesha agaciro iminota 10 ukuyemo.
• Fata munsi ya vacuum muburyo bwa silicone yashyutswe kugeza kuri 70 ° C.
• Kwerekana nyuma yiminota 60 - 90 kuri 70 ° C (Igice kinini C gikoreshwa, igihe kinini cyo kumanura kirakenewe) ..
A / B / C. | 100/100/0 | 100/100/20 | 100/100/30 | 100/100/50 | ||
Gukomera | ISO 868: 2003 | Inkombe D. | 83 | 80 | 78 | 75 |
Imbaraga | ISO 527: 1993 | MPa | 35 | 30 | 28 | 25 |
Imbaraga zoroshye | ISO 178: 2001 | MPa | 50 | 35 | 30 | 20 |
Modulus | ISO 178: 2001 | MPa | 1300 | 1000 | 900 | 600 |
Kuramba mu kiruhuko | ISO 527: 1993 | % | 50 | 60 | 65 | 90 |
Ingaruka imbaraga(CHARPY) Ntibisanzwe ingero | ISO 179 / 2D: 1994 | KJ / m2 | 100 | 90 | 85 | 75 |
A / B / C. | 100/100/0 | 100/100/20 | 100/100/30 | 100/100/50 | ||
Ubushyuhe bwikirahure (Tg) | (1) | ° C. | 85 | 78 | 75 | 65 |
Kugabanuka kumurongo | % | 0.35 | 0.35 | 0.35 | 0.35 | |
Igihe cyo kwerekana (2 - 3mm) kuri 70 ° C. | min | 60 - 90 |
Impuzandengo indangagaciro yabonetse on bisanzwe ingero / Gukomera 16hr at 80 °C nyuma kumanura.
Gukemura ibibazo
Ubuzima busanzwe n’umutekano bigomba kubahirizwa mugihe ukoresha ibyo bicuruzwa:
Menya neza guhumeka neza
Wambare uturindantoki, ibirahure byumutekano n imyenda ikingira.
Kubindi bisobanuro, nyamuneka saba urupapuro rwumutekano wibicuruzwa.
Ububiko
Ubuzima bwa Shelf ni amezi 6 ahantu humye kandi mubintu byambere bidafunguwe ku bushyuhe buri hagati ya 15 na 25 ° C. Gufungura byose bigomba gufungwa cyane munsi yigitambaro cya azote yumye.