Ibyiza
- Imbaraga nyinshi no gukomera
- Nukuri kandi murwego ruhamye
- Kurwanya ubushyuhe buhebuje
- Kurwanya neza neza
Porogaramu Nziza
- Icyitegererezo gikora kigomba kuba gikomeye
- Icyitegererezo
- Ubwoko buke bwo kwerekana umusaruro
- Imodoka, ikirere, ubwubatsi, porogaramu za elegitoroniki
Urupapuro rwa tekiniki
Ibintu byamazi | Ibyiza | ||
Kugaragara | Umuhondo werurutse | Dp | 0.135-0.155 mm |
Viscosity | 355-455 cps @ 28 ℃ | Ec | 9-12 mJ / cm2 |
Ubucucike | 1.11-1.14g / cm3 @ 25 ℃ | Kubaka ubunini | 0.05 ~ 0.15mm |
Ibikoresho bya mashini | UV Umwanya | |
URUPAPURO | UBURYO BWO GUKORA IKIZAMINI | AGACIRO |
Gukomera, Inkombe D. | ASTM D 2240 | 76-82 |
Modulus yoroheje, Mpa | ASTM D 790 | 2.650-2,760 |
Imbaraga zoroshye, Mpa | ASTM D 790 | 65- 74 |
Modulus ya Tensile, MPa | ASTM D 638 | 2,160-2,360 |
Imbaraga zingana, MPa | ASTM D 638 | 25-30 |
Kuramba mu kiruhuko | ASTM D 638 | 12 -20% |
Ingaruka zingaruka, zanditseho lzod, J / m | ASTM D 256 | 58 - 70 |
Ubushyuhe bwo guhindagurika, ℃ | ASTM D 648 @ 66PSI | 58-68 |
Inzibacyuho, Tg | DMA , E'peak | 55-70 |
Ubucucike, g / cm3 | 1.14-1.16 |
Ubushyuhe busabwa bwo gutunganya no kubika resin yavuzwe haruguru bigomba kuba 18 ℃ -25 ℃.
1e aoned te tcreo orertlroleoep ndecerece.rhe syes d wbah ma ey dpnton nbirdualrmathrero.