Tulaga lelei
Tete'e maualuga o le vevela
Manuia tulaga mautu
Malosi maualuga ma le sa'o
Talosaga Lelei
O faʻataʻitaʻiga e manaʻomia le maualuga o le teteʻe
Limu vave
Pepa Fa'amatalaga Fa'atekinisi
Meatotino Suavai | Meatotino Mata | |||
Fa'aaliga | Semi-translucent | Dp | 13.5 mJ/cm2 | [tulaga taua] |
Viscosity | 340 cps@30 ℃ | Ec | 0.115 mm | [slope of cure-depth vs. In (E) curve] |
Malosi | 1.14 g/cm3 | Mafiafia o le faufale | 0.08-0.12 mm |
Mea tau masini | UV pou fa'amalolo | |||
Su'ega mea | Metotia Su'ega | Taua numera | Metotia Su'ega | Taua numera |
Malosi Tetele | ASTMD 638 | 65MPa | GB/T1040.1-2006 | 71MPa |
Elongation i le malologa | ASTMD 638 | 3-5% | GB/T1040.1-2006 | 3-5% |
Malosi punou | ASTMD 790 | 110MPa | GB/ T9341-2008 | 115MPa |
Fa'asa'oga fa'aletonu | ASTMD 790 | 2720MPa | GB/ T9341-2008 | 2850MPa |
O le malosi o le a'afiaga o Izod | ASTMD 256 | 20J/m | GB/T1843-2008 | 25J/m |
Malo maaa | ASTMD 2240 | 87D | GB/T2411-2008 | 87D |
Matatio suiga vevela | DMA, tan θ tumutumu | 135℃ | ||
Fa'alili fa'avela (25-50℃) | ASTME831-05 | 50 µ m/m ℃ | GB/T1036-89 | 50 µ m/m ℃ |
Fa'ateleina fa'aalili (50-100℃) | ASTME831-05 | 150 µ m/m ℃ | GB/T1036-89 | 160 µ m/m ℃ |
O le vevela fautuaina mo le gaosiga ma le teuina o le resini o loʻo i luga e tatau ona 18 ℃-25 ℃.
1e aoned te tcreo orertlroleoep ndecerece.rhe syes d wbah ma ey dpnton nbirdualrmathrero.srg reorot-rg rcices.The shet es gie in aboe sfor niometon purpsis ry andovs rot cortitutealeall bnig MSLS.