ZVINHU ZVINHU | ||||
PX 226CHIKAMU A | PX 226 - PX 226/L CHIKAMU B | |||
Composition | ISOCYANATE | POLYOL | MIXED | |
Sanganisa reshiyo nehuremu | 100 | 50 | ||
Aspect | mvura | mvura | mvura | |
Color | Pale yellow | isina ruvara | chena | |
Viscosity pa 77°F(25°C) (mPa.s) | Nhoroondo ye BROOKFIELD LVT | 175 | 700 | 2,000(1) |
Density pa 77°F(25°C)Density yechigadzirwa chakarapwa pa73°F(23°C) | ISO 1675 : 1985ISO 2781 : 1996 | 1.22- | 1.10- | 1.20 |
Hupenyu hwehari pa77°F(25°C) pa500 g (maminitsi) (Gel Timer TCAM) | PX 226 CHIKAMU B PX 226/L CHIKAMU B | 47.5 |
Processing Conditions
Pisai mativi ese ari maviri (isocyanate ne polyol) pa 73°F(23°C) kana zvikachengeterwa patembiricha yakaderera.
Zvakakosha: Zunza zvine simba chikamu A usati wayera imwe neimwe.
Eresa mativi ose ari maviri.
Mushure me degassing kwemaminitsi gumi pasi pevacuum mix ye
1 miniti nePX 226-226
Maminitsi maviri nePX 226-226/L
Kanda pasi pevacuum musilicone mold, yaimbodziiswa pa158°F(70°C).
Demold mushure me25 - 60 maminetsi mashoma pa158 ° F (70 ° C) (bvumira chikamu kuti chitonhore pasi chisati chadhiza).
Kubata Chengetedzo
Hwakajairwa hutano uye kuchengetedza kunofanirwa kucherechedzwa kana uchibata izvi zvigadzirwa:
Iva nechokwadi chekufema zvakanaka
Pfeka magirovhosi, magirazi ekuchengetedza uye zvipfeko zvisingapindiki.
Kuti uwane rumwe ruzivo, ndapota tarisa iyo material security data sheet.
Flexural modulus ye elasticity | ISO 178 :2001 | Psi/(MPa) | 363,000/(2,500) |
Flexural simba | ISO 178 :2001 | Psi/(MPa) | 15,000/(105) |
Kusimba simba | ISO 527 :1993 | Psi/(MPa) | 10,000/(70) |
Elongation panguva yekuzorora mukushushikana | ISO 527 :1993 | % | 15 |
Charpy kukanganisa simba | ISO 179/1eU :1994 | Ft-lbf/in2/(kJ/m2) | 33/(70) |
Kuoma | ISO 868 :2003 | Shore D1 | 82 |
Girazi shanduko yekushisa (2) | ISO 11359: 2002 | °F/(°C) | 221/(105) |
Tembiricha yekudzora kupisa (2) | ISO 75Ae :2004 | °F/(°C) | 198/(92) |
Linear shrinkage (2) | - | % | 0.3 |
Maximal kukanda ukobvu | - | Mu/(mm) | 5 |
Nguva yekugadzira pa158°F/(70°C) | PX 226 CHIKAMU B PX 226/L CHIKAMU B | maminitsi | 25,60 |
Kuchengetedza mamiriro
Upenyu hwesherufu mwedzi mitanhatu yechikamu a uye 12 mwedzi yechikamu b munzvimbo yakaoma uye mumidziyo yepakutanga isina kuvhurwa patembiricha iri pakati pe59 ne77°f/(15 ne25° c).Chero yakavhurwa gaba rinofanira kuvharwa zvakasimba pasi penitrogen yakaoma.