TS'ELISO
Beha ho ea ka karo-karolelano e bontšitsoeng.Kopanya ho fihlela ho kopana homogeneous le pepeneneng ho fumanoa.
Degas bakeng sa metsotso e 5.
Lahlela ka har'a hlobo ea silicone mocheso oa kamore kapa pele u futhumatsoa ho 35 - 40 ° C ho potlakisa ts'ebetso.
Ka mor'a ho senya, phekola lihora tse 2 ho 70 ° C e le hore u fumane thepa e nepahetseng.
MEHATO YA TLHOKOMELO
Litlhokomelo tse tloaelehileng tsa bophelo bo botle le polokeho li lokela ho hlokomeloa ha u sebetsana le lihlahisoa tsena:
.etsa bonnete ba hore ho na le moea o motle
.roala liatlana le likhalase tsa tšireletso
Ho fumana lintlha tse ling, ka kopo sheba leqephe la lintlha tsa polokeho ea sehlahisoa.
AXSON Fora | AXSON GmbH | AXSON IBERICA | AXSON ASIA | AXSON JAPANE | AXSON SHANGHAI | ||
BP 40444 | Dietzenbach | Barcelona | Seoul | OKAZAKI MOTSE | Setšoantšo sa 200131 | ||
95005 Cergy Cedex | Mohala(49) 6074407110 | Mohala(34) 932251620 | Mohala(82) 25994785 | Mohala.(81)564262591 | Shanghai | ||
FAKASE | Mohala(86) 58683037 | ||||||
Mohala(33) 134403460 | AXSON Italie | AXSON UK | AXSON MEXICO | AXSON NA USA | Fax.(86) 58682601 | ||
Fax (33) 134219787 | Saronno | Newmarket | Mexico DF | Eaton Rapids | E-mail: shanghai@axson.cn | ||
Email : axson@axson.fr | Mohala(39) 0296702336 | Mohala(44)1638660062 | Mohala(52) 5552644922 | Mohala(1) 5176638191 | Websaeteng: www.axson.com.cn |
LITABA TSA MACHINE KA 23°C KA MOR'A HO HIMA
Flexural modulus ea elasticity | ISO 178 :2001 | MPa | 1,500 | |
Matla a maholo a ho feto-fetoha | ISO 178 :2001 | MPa | 55 | |
Matla a maholo a ho tiea | ISO 527 :1993 | MPa | 40 | |
Elongation nakong ya khefu | ISO 527 :1993 | % | 20 | |
CHARPY matla a tšusumetso | ISO 179/2D :1994 | kJ/m2 | 25 | |
Ho thatafala | - mocheso oa 23 ° C | ISO 868 :1985 | Lebōpo la D1 | 74 |
- mocheso oa 80 ° C | 65 |
Liindasteri tse nang le SLS 3D Printing
Phetoho ea mocheso oa khalase (1) | TMA METTLER | °C | 75 |
Ho honyela ha mola (1) | - | mm/m | 4 |
Boholo ba ho lahla botenya | - | Mm | 5 |
Nako ea ho theola @ 23°C | - | Lihora | 4 |
Nako e felletseng ea ho thatafatsa @ 23°C | - | matsatsi | 4 |
(1) Karolelano ea litekanyetso tse fumanoeng ho mehlala e tloaelehileng / Ho thatafatsa lihora tse 12 ho 70°C
POLOKO
Bophelo ba shelefo ke likhoeli tse 6 bakeng sa KAROLO ea A (Isocyanate) le likhoeli tse 12 bakeng sa KAROLO ea B (Polyol) sebakeng se omileng le ka har'a lijana tsa pele tse sa buloang mocheso o pakeng tsa 15 le 25° C. Lekotikoti lefe kapa lefe le bulehileng le tlameha ho koaloa ka thata tlas'a kobo e ommeng ea nitrogen. .
TIISETSO
Lintlha tsa leqephe la rona la data ea tekheniki li ipapisitse le tsebo ea rona ea hajoale le sephetho sa liteko tse entsoeng tlasa maemo a nepahetseng.Ke boikarabello ba mosebelisi ho tseba hore na lihlahisoa tsa AXSON li nepahetse, tlas'a maemo a bona pele ba qala ts'ebeliso e reriloeng.AXSON e hana netefatso efe kapa efe mabapi le ho lumellana ha sehlahisoa le ts'ebeliso efe kapa efe.AXSON ha e na boikarabello bakeng sa ts'enyehelo e bakoang ke ts'ebeliso ea lihlahisoa tsena.Maemo a tiisetso a laoloa ke maemo a rona a kakaretso a thekiso.