Thepa ea Motheo
Ntho | Boleng | Litlhaloso | ||
Sehlahisoa | 8400 | 8400N | ||
Ponahalo | A Comp. | Ntsho | E hlakile, e se nang mmala | Polyol(E hoama ka tlase ho 15°C) |
B Comp. | E hlakileng, e mosehla o mosehla | Isocyanate | ||
C Comp. | E hlakileng, e mosehla o mosehla | Polyol | ||
'Mala oa sehlooho | Ntsho | Bosoeu ba lebese | Mmala o tloaelehileng ke o motšo | |
Viscosity (mPa.s 25°C) | A Comp. | 630 | 600 | Mofuta oa Viscometer BM |
B Comp. | 40 | |||
C Comp. | 1100 | |||
Matla a khoheli (25°C) | A Comp. | 1.11 | Hydrometer e tloaelehileng | |
B Comp. | 1.17 | |||
C Comp. | 0.98 | |||
Bophelo ba pitsa | 25°C | 6 mets. | Resin 100 g | |
6 mets. | Resin 300 g | |||
35°C | 3 mets. | Resin 100 g |
Maikutlo: Karolo e 'ngoe e hoama mochesong o ka tlase ho 15°C.Qhibiliha ka ho futhumatsa le ho sebelisa ka mor'a ho e sisinya hantle.
3.Thepa ea motheo ea 'mele ≪A90・A80・A70・A60≫
Ho kopanya karo-karolelano | A:B:C | 100:100:0 | 100:100:50 | 100:100:100 | 100:100:150 |
Ho thatafala | Mofuta oa A | 90 | 80 | 70 | 60 |
Matla a tšepe | MPa | 18 | 14 | 8.0 | 7.0 |
Elongation | % | 200 | 240 | 260 | 280 |
Matla a kgaphang | N/mm | 70 | 60 | 40 | 30 |
Rebound Elasticity | % | 50 | 52 | 56 | 56 |
Ho honyela | % | 0.6 | 0.5 | 0.5 | 0.4 |
Boima ba sehlahisoa sa ho qetela | g/cm3 | 1.13 | 1.10 | 1.08 | 1.07 |
4.Thepa ea motheo ea 'mele ≪A50・A40・A30・A20≫
Ho kopanya karo-karolelano | A:B:C | 100:100:200 | 100:100:300 | 100:100:400 | 100:100:500 |
Ho thatafala | Mofuta oa A | 50 | 40 | 30 | 20 |
Matla a tšepe | MPa | 5.0 | 2.5 | 2.0 | 1.5 |
Elongation | % | 300 | 310 | 370 | 490 |
Matla a kgaphang | N/mm | 20 | 13 | 10 | 7.0 |
Rebound Elasticity | % | 60 | 63 | 58 | 55 |
Ho honyela | % | 0.4 | 0.4 | 0.4 | 0.4 |
Boima ba sehlahisoa sa ho qetela | g/cm3 | 1.06 | 1.05 | 1.04 | 1.03 |
5.Thepa ea motheo ea 'mele ≪A10≫
Ho kopanya karo-karolelano | A:B:C | 100:100:650 |
Ho thatafala | Mofuta oa A | 10 |
Matla a tšepe | MPa | 0.9 |
Elongation | % | 430 |
Matla a kgaphang | N/mm | 4.6 |
Ho honyela | % | 0.4 |
Boima ba sehlahisoa sa ho qetela | g/cm3 | 1.02 |
Maikutlo: Thepa ea mochine:JIS K-7213.Shrinkage: Tlhaloso ea ntlo.
Boemo ba ho phekola: Mocheso oa hlobo: 600C 600C x 60 min. 60 ° C x 24hrs.+ 250C x 24 lihora.
Thepa ea 'mele e thathamisitsoeng ka holimo ke boleng bo tloaelehileng bo lekantsoeng laboratoring ea rona eseng boleng ba lintlha.Ha re sebelisa sehlahisoa sa rona, ho tlameha ho hlokomeloe hore thepa ea 'mele ea sehlahisoa sa ho qetela e ka fapana ho latela sebopeho sa sehlahiswa le boemo ba ho bopa.
6. Ho hanyetsa mocheso, metsi a chesang le oli ≪A90 ・ A50 ・ A30≫
(1) Ho hanyetsa mocheso【e bolokoa ka har'a ontong ea thermostatic ea 80 ° C e nang le moea o futhumetseng o potolohang
A90 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 88 | 86 | 87 | 86 | |
Matla a tšepe | MPa | 18 | 21 | 14 | 12 | |
Elongation | % | 220 | 240 | 200 | 110 | |
Khanyetso ya dikgapha | N/mm | 75 | 82 | 68 | 52 | |
Boemo ba bokahodimo | Ha ho phetoho | ← | ← |
A60 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 58 | 58 | 56 | 57 | |
Matla a tšepe | MPa | 7.6 | 6.1 | 6.1 | 4.7 | |
Elongation | % | 230 | 270 | 290 | 310 | |
Khanyetso ya dikgapha | N/mm | 29 | 24 | 20 | 13 | |
Boemo ba bokahodimo | Ha ho phetoho | ← | ← |
A30 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 27 | 30 | 22 | 22 | |
Matla a tšepe | MPa | 1.9 | 1.5 | 1.4 | 1.3 | |
Elongation | % | 360 | 350 | 380 | 420 | |
Khanyetso ya dikgapha | N/mm | 9.2 | 10 | 6.7 | 6.0 | |
Boemo ba bokahodimo | Ha ho phetoho | ← | ← |
Maikutlo: Boemo ba ho folisa: Mocheso oa hlobo: 600C 600C x 60 min. 60 ° C x 24hrs.+ 250C x 24 lihora.
Thepa ea 'mele e lekantsoe ka mor'a ho siea lisampole tse pepesitsoeng ho 250C bakeng sa lihora tse 24.Ho thatafala, matla a thata le ho taboha Matla a lekoa ho latela JIS K-6253, JIS K-7312 le JIS K-7312 ka ho latellana.
(2) Ho hanyetsa mocheso【e bolokiloe ka ontong ea thermostatic ea 120 ° C e nang le moea o potolohang o futhumetseng】
A90 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 88 | 82 | 83 | 83 | |
Matla a tšepe | MPa | 18 | 15 | 15 | 7.0 | |
Elongation | % | 220 | 210 | 320 | 120 | |
Khanyetso ya dikgapha | N/mm | 75 | 52 | 39 | 26 | |
Boemo ba bokahodimo | Ha ho phetoho | ← | ← |
A60 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 58 | 55 | 40 | 38 | |
Matla a tšepe | MPa | 7.6 | 7.7 | 2.8 | 1.8 | |
Elongation | % | 230 | 240 | 380 | 190 | |
Khanyetso ya dikgapha | N/mm | 29 | 15 | 5.2 | E ke keng ea lekanngoa | |
Boemo ba bokahodimo | Ha ho phetoho | ← | Qhibiliha 'me u take |
A30 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 27 | 9 | 6 | 6 | |
Matla a tšepe | MPa | 1.9 | 0.6 | 0.4 | 0.2 | |
Elongation | % | 360 | 220 | 380 | 330 | |
Khanyetso ya dikgapha | N/mm | 9.2 | 2.7 | 0.8 | E ke keng ea lekanngoa | |
Boemo ba bokahodimo | Tack | Qhibiliha 'me u take | ← |
(3) Ho hanyetsa metsi a chesang【ho qoelisoa ka har'a metsi a pompo ea 80°C】
A90 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 88 | 85 | 83 | 84 | |
Matla a tšepe | MPa | 18 | 18 | 16 | 17 | |
Elongation | % | 220 | 210 | 170 | 220 | |
Khanyetso ya dikgapha | N/mm | 75 | 69 | 62 | 66 | |
Boemo ba bokahodimo | Ha ho phetoho | ← | ← |
A60 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 58 | 55 | 52 | 46 | |
Matla a tšepe | MPa | 7.6 | 7.8 | 6.8 | 6.8 | |
Elongation | % | 230 | 250 | 260 | 490 | |
Khanyetso ya dikgapha | N/mm | 29 | 32 | 29 | 27 | |
Boemo ba bokahodimo | Ha ho phetoho | ← | ← |
A30 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 27 | 24 | 22 | 15 | |
Matla a tšepe | MPa | 1.9 | 0.9 | 0.9 | 0.8 | |
Elongation | % | 360 | 320 | 360 | 530 | |
Khanyetso ya dikgapha | N/mm | 9.2 | 5.4 | 4.9 | 4.2 | |
Boemo ba bokahodimo | Tack | ← | ← |
(4) Ho hanyetsa oli【E kenelletse ka har'a oli ea enjine ea 80°C】
A90 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 88 | 88 | 89 | 86 | |
Matla a tšepe | MPa | 18 | 25 | 26 | 28 | |
Elongation | % | 220 | 240 | 330 | 390 | |
Khanyetso ya dikgapha | N/mm | 75 | 99 | 105 | 100 | |
Boemo ba bokahodimo | Ha ho phetoho | ← | ← |
A60 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 58 | 58 | 57 | 54 | |
Matla a tšepe | MPa | 7.6 | 7.9 | 6.6 | 8.0 | |
Elongation | % | 230 | 300 | 360 | 420 | |
Khanyetso ya dikgapha | N/mm | 29 | 30 | 32 | 40 | |
Boemo ba bokahodimo | Ha ho phetoho | ← | ← |
A30 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 27 | 28 | 18 | 18 | |
Matla a tšepe | MPa | 1.9 | 1.4 | 1.6 | 0.3 | |
Elongation | % | 360 | 350 | 490 | 650 | |
Khanyetso ya dikgapha | N/mm | 9.2 | 12 | 9.5 | 2.4 | |
Boemo ba bokahodimo | Ho ruruha | ← | ← |
(5) Ho hanyetsa oli【E kenelletse ka har'a peterole】
A90 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 88 | 86 | 85 | 84 | |
Matla a tšepe | MPa | 18 | 14 | 15 | 13 | |
Elongation | % | 220 | 190 | 200 | 260 | |
Khanyetso ya dikgapha | N/mm | 75 | 60 | 55 | 41 | |
Boemo ba bokahodimo | Ho ruruha | ← | ← |
A60 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 58 | 58 | 55 | 53 | |
Matla a tšepe | MPa | 7.6 | 5.7 | 5.1 | 6.0 | |
Elongation | % | 230 | 270 | 290 | 390 | |
Khanyetso ya dikgapha | N/mm | 29 | 28 | 24 | 24 | |
Boemo ba bokahodimo | Ho ruruha | ← | ← |
A30 | Ntho | Yuniti | Ha ho letho | Lihora tse 100 | Lihora tse 200 | 500 lihora |
Ho thatafala | Mofuta oa A | 27 | 30 | 28 | 21 | |
Matla a tšepe | MPa | 1.9 | 1.4 | 1.4 | 0.2 | |
Elongation | % | 360 | 350 | 380 | 460 | |
Khanyetso ya dikgapha | N/mm | 9.2 | 6.8 | 7.3 | 2.8 | |
Boemo ba bokahodimo | Ho ruruha | ← | ← |
(6)Ho hanyetsa lik'hemik'hale
Lik'hemik'hale | Ho thatafala | Ho lahleheloa ke khanya | Discoloration | Lepetso | Warpa ge | Ruruha ng | Degra dation | Qeto |
Metsi a hloekisitsoeng | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
10% sulfuric acid | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
10% Hydrochloric acid | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | △ | ○ | ○ | ○ | ○ | ○ | ○ | |
10% sodium hydroxide | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | △ | ○ | ○ | ○ | ○ | ○ | ○ | |
10% Ammonia metsi | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | ○ | △ | ○ | ○ | ○ | ○ | ○ | |
Acetone*1 | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | △ | ○ | ○ | × | ○ | ○ | ○ | |
A30 | △ | ○ | ○ | × | ○ | ○ | ○ | |
Toluene | A90 | ○ | ○ | ○ | × | △ | ○ | ○ |
A60 | ○ | ○ | ○ | × | × | ○ | ○ | |
A30 | ○ | ○ | × | × | × | ○ | ○ | |
Methylene chloride *1 | A90 | ○ | ○ | ○ | × | ○ | ○ | ○ |
A60 | △ | ○ | ○ | × | △ | ○ | ○ | |
A30 | △ | ○ | ○ | × | △ | ○ | ○ | |
Ethyl acetate*1 | A90 | △ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | △ | ○ | ○ | × | ○ | ○ | ○ | |
A30 | △ | ○ | ○ | × | ○ | ○ | ○ | |
Ethanol | A90 | ○ | ○ | ○ | × | ○ | ○ | ○ |
A60 | △ | ○ | ○ | × | △ | ○ | ○ | |
A30 | △ | ○ | ○ | × | × | ○ | ○ |
Maikutlo: Liphetoho ka mor'a lihora tse 24.ho qoelisoa ka har'a lik'hemik'hale ka 'ngoe ho ile ha bonoa.Ba tšoailoeng ka *1 letšoao ba ile ba qoelisoa metsotso e 15.ka ho latellana.
8. Vacuum Molding Process
(1) Ho bekha
Etsa qeto ea palo ea "C component" ho latela boima boo u bo lakatsang 'me u e kenye ka karolo ea A.
Beha boima bo lekanang ka boima ba karolo ea B joalo ka karolo ea A ka senoelong se arohaneng ho nahanoa ka bokae bo ka setseng ka senoelong.
(2) Ho ntša metsi pele ho moo
Etsa pre-degassing ka kamoreng ea degassing ka metsotso e ka bang 5.
Hlakola ka hohle kamoo u hlokang kateng.
Re khothaletsa ho senya ka mor'a ho futhumatsa thepa ho mocheso oa metsi oa 25 ~ 35 ° C.
(3) Mocheso oa resin
Boloka mochesore of25 ~ 35 °C bakeng sa bobeli A(e nang le C karolo) le B karolo.
Ha mocheso oa thepa o phahame, bophelo ba pitsa ea motsoako bo tla khutsufala 'me ha mocheso oa thepa o le tlase, bophelo ba pitsa ea motsoako bo tla ba telele.
(4) Mocheso oa hlobo
Boloka mocheso oa hlobo ea silicone e futhumetse pele ho 60 ~ 700C.
Lithempereichara tse tlase haholo tsa hlobo li ka baka ho folisa ka mokhoa o sa lokelang ho fella ka ho fokotseha ha 'mele.Lithempereichara tsa hlobo li lokela ho laoloa ka nepo kaha li tla ama ho nepahala ha sengoloa.
(5) Ho lahla
Lijana li behiloe ka tsela e joaloB karolo is eketsoe to A karolo (containing C karolo).
Etsa vacuum ka kamoreng le ho tlosa khase Karolo ea 5 ~ 10 metsotsonakong eo it is ho sisinyeha nako le nako.
Eketsa B karolo to A karolo(e nang le C karolo)'me u hlohlelletse metsotsoana e 30 ~ 40 ebe u lahlela motsoako ka potlako ka har'a hlobo ea silicone.
Hlakola vacuum ka mor'a metsotso e 1 le halofo ka mor'a ho qala ho kopanya.
(6) Ho phekola boemo
Beha hlobo e tlatsitsoeng ka ontong ea thermostatic ea 60 ~ 700C bakeng sa metsotso e 60 bakeng sa mofuta oa A hardness 90 le metsotso e 120 bakeng sa mofuta oa A hardness 20 le demold.
Etsa poso ea pholiso ho 600C bakeng sa lihora tse 2 ~ 3 ho latela litlhoko.
9. Chate e phallang ea vacuum casting
10. Litlhokomelo mabapi le ho sebetsana le
(1) Kaha likarolo tsohle tsa A, B le C li utloa metsi, le ka mohla u se ke ua lumella metsi ho kena ka har'a thepa.Hape qoba ho kopana le mongobo nako e telele.Koala setshelo ka thata ka mor'a tšebeliso e 'ngoe le e 'ngoe.
(2) Ho kenella ha metsi ka har'a motsoako oa A kapa C ho ka lebisa ho hlahiseng lipululana tse ngata tsa moea sehlahisoang se phekotsoeng, 'me haeba sena se ka etsahala, re khothaletsa ho futhumatsa karolo ea A kapa C ho 80 ° C le ho senya ka tlas'a vacuum metsotso e ka bang 10.
(3) Karolo e tla hoama mochesong o ka tlaase ho 15°C.Chesa ho 40 ~ 50 ° C 'me u sebelise ka mor'a ho e sisinya hantle.
4U se ke ua sebelisa thepa ha e lahlehetsoe ke ponaletso kapa e bontšitse ho thatafala ha lisebelisoa tsena li tla lebisa ho thepa e tlaase haholo ea 'mele.
(5) Ho futhumala ha nako e telele ea karolo ea B mochesong o fetang 50 ° C ho tla ama boleng ba karolo ea B 'me makotikoti a ka tšeloa moea ke khatello e eketsehileng ea ka hare.Boloka mocheso oa kamore.
11. Litlhokomelo ho Tšireletseho le Bohloeki
(1) Karolo ea B e na le ho feta 1% ea 4,4'-Diphenylmethane disocyanate.Kenya mokelikeli oa lehae ka har'a lebenkele la mesebetsi ho boloka moea o motle oa moea.
(2) Hlokomela hore matsoho kapa letlalo ha li kopane ka ho toba le thepa e tala.Haeba u kopana, hlatsoa ka sesepa le metsi hang-hang.E ka 'na ea halefisa matsoho kapa letlalo haeba li siuoa li kopane le lihlahisoa tse tala nako e telele.
(3) Haeba lintho tse tala li kena mahlong, hlatsoa ka metsi a phallang ka metsotso e 15 ’me u bitse ngaka.
(4) Kenya kotopo bakeng sa pompo ea vacuum ho etsa bonnete ba hore moea o felile ho ea kantle ho sebaka sa mosebetsi.
12. Khethollo ea Lisebelisoa tse Kotsi ho latela Molao oa Litšebeletso tsa Mollo
Karolo: Sehlopha sa Boraro sa Petroli, Lisebelisoa tse Kotsi Sehlopha sa Bone.
B Karolo: Sehlopha sa Bone sa Petroli, Lisebelisoa tse Kotsi Sehlopha sa bone.
C Karolo: Sehlopha sa Bone sa Petroli, Lisebelisoa tse Kotsi Sehlopha sa bone.
13. Foromo ea Phano
Karolo: 1 kg Royal can.
B Karolo: 1 kg Royal can.
C Karolo: 1 kg Royal can.