Lethathamo la lintlha tsa tekheniki
- Ponaletso e babatsehang
- Mongobo o babatsehang le ho hanyetsa mongobo
- E potlakile ho aha ebile ho bonolo ho e qeta
- E nepahetse ebile e tsitsitse ka boholo
Likopo tse Ntle
- Lilense tsa likoloi
- Libotlolo le li-tubes
- Li-prototype tse sebetsang tse thata
- Mefuta ea ponts'o e pepeneneng
- Tlhahlobo ea phallo ea metsi
Letlapa la lintlha tsa tekheniki
Thepa ea Metsi | Thepa ea Optical | ||
Ponahalo | Hlakileng | Dp | 0.135-0.155 limilimithara |
Viscosity | 325 -425cps @ 28 ℃ | Ec | 9-12 mJ/cm2 |
Botenya | 1.11-1.14g/cm3 @ 25 ℃ | Botenya ba lera la mohaho | 0.1-0.15mm |
Thepa ea Mechini | UV Postcure | |
LEKOLA | TEKO MOKHOA | VALUE |
Hardness, Shore D | ASTM D2240 | 72-78 |
Flexural modulus, Mpa | ASTM D790 | 2,680-2,775 |
Flexural strength , Mpa | ASTM D790 | 65-75 |
Tensile modulus , MPa | ASTM D638 | 2,170-2,385 |
Matla a tsitsitseng, MPa | ASTM D638 | 25-30 |
Elongation nakong ya khefu | ASTM D638 | 12 -20% |
Matla a amang, notched lzod, J/m | ASTM D256 | 58-70 |
Mocheso oa ho kheloha mocheso, ℃ | ASTM D 648 @66PSI | 50-60 |
Phetoho ea khalase, Tg | DMA, E”tlhōrō | 55-70 |
Boima ba 'mele, g/cm3 | 1.14-1.16 |
Mocheso o khothalletsoang bakeng sa ho sebetsa le ho boloka resin e ka holimo e lokela ho ba 18 ℃-25 ℃.
Lintlha tse ka holimo li thehiloe tsebong le phihlelong ea rona ea hona joale, litekanyetso tsa tsona li ka 'na tsa fapana' me li itšetlehile ka mekhoa ea ho sebetsa ka mochine le mekhoa ea ho phekola ka mor'a ho phekola.Lintlha tsa polokeho tse fanoeng ka holimo ke tsa merero ea tlhahisoleseling feela le
ha e etse MSDS e tlamang ka molao.