LITŠOANTŠISO TŠEBELE | ||||
PX 226KAROLO YA A | PX 226 - PX 226/L KAROLO YA B | |||
Sebopeho | ISOCYANATE | POLYOLO | TS'OANELO | |
Kopanya karo-karolelano ka boima ba 'mele | 100 | 50 | ||
Karolo | metsi | metsi | metsi | |
Mmala | Bosehla bo bosehla | e senang mmala | tšoeu | |
Viscosity ho 77°F(25°C) (mPa.s) | BROOKFIELD LVT | 175 | 700 | 2,000(1) |
Boima ba 77°F(25°C)Boima ba sehlahisoa se folisitsoeng ho 73°F(23°C) | ISO 1675 : 1985ISO 2781 : 1996 | 1.22- | 1.10- | 1.20 |
Bophelo ba pitsa bo 77°F(25°C) ka 500 g (metsotso) (Gel Timer TCAM) | PX 226 KAROLO YA B PX 226/L KAROLO YA B | 47.5 |
Maemo a Ts'ebetso
Chesa likarolo tseo ka bobeli (isocyanate le polyol) ho 73°F(23°C) haeba li bolokoa mochesong o tlase.
Bohlokoa : Sisinya ka matla karolo ea A pele ho boima bo bong le bo bong.
Beha likarolo tseo ka bobeli.
Ka mor'a degassing bakeng sa metsotso e 10 tlas'a vacuum mix bakeng sa
Motsotso o le 1 ka PX 226-226
Metsotso e 2 ka PX 226-226/L
Lahlela ka tlas'a vacuum ka har'a hlobo ea silicone, eo pele e neng e futhumatsoa ka 158°F(70°C).
Fokotsa ka mor'a metsotso e 25 - 60 bonyane ho 158 ° F (70 ° C) (lumella karolo hore e phole pele e qhaqha).
Ho Tšoara Litlhokomelo
Litlhokomelo tse tloaelehileng tsa bophelo bo botle le polokeho li lokela ho hlokomeloa ha u sebetsana le lihlahisoa tsena:
Netefatsa moea o motle
Apara liatlana, likhalase tsa tšireletso le liaparo tse sa keneng.
Ho fumana lintlha tse ling, ka kopo sheba leqephe la lintlha tsa polokeho ea thepa.
Flexural modulus ea elasticity | ISO 178 :2001 | Psi/(MPa) | 363,000/(2,500) |
Matla a flexural | ISO 178 :2001 | Psi/(MPa) | 15,000/(105) |
Matla a tšepe | ISO 527 :1993 | Psi/(MPa) | 10,000/(70) |
Ho lelefatsa nakong ea khefutso | ISO 527 :1993 | % | 15 |
Matla a tšusumetso ea Charpy | ISO 179/1eU :1994 | Ft-lbf/in2/(kJ/m2) | 33/(70) |
Ho thatafala | ISO 868 :2003 | Lebōpo la D1 | 82 |
Thempereichara ea phetoho ea khalase(2) | ISO 11359: 2002 | °F/(°C) | 221/(105) |
Thempereichara e khelohang mocheso(2) | ISO 75Ae :2004 | °F/(°C) | 198/(92) |
Ho honyela ha mola(2) | - | % | 0.3 |
Boholo ba ho lahla botenya | - | Ka/(mm) | 5 |
Nako ea ho qhekella ho 158°F/(70°C) | PX 226 KAROLO B PX 226/L KAROLO B | metsotso | 25,60 |
Maemo a polokelo
Bophelo ba lishelefo ke likhoeli tse 6 bakeng sa karolo ea A le likhoeli tse 12 bakeng sa karolo ea b sebakeng se omileng le ka har'a lijana tsa pele tse sa buloang mocheso o pakeng tsa 59 le 77°f/(15 le 25° c).E 'ngoe le e' ngoe e butsoeng e tlameha ho koaloa ka thata tlas'a naetrojene e omileng.