Iingenelo
- ichaneke kakhulu
- Ubume obucokisekileyo bomphezulu
- Iikona ezicacileyo kunye neekona
- Ukuxhathisa okulungileyo kokufuma
Izicelo ezifanelekileyo
- Iimodeli zezihlangu
- Amazinyo
-Ubugcisa kunye noyilo
- Umfanekiso oqingqiweyo
-Ifilimu yoopopayi
Iphepha leDatha lobuGcisa
Iipropati zolwelo | IiPropathi zokubona | ||
Imbonakalo | Ntsundu | Dp | 0.135-0.155 mm |
Viscosity | 405-505 cps @ 28 ℃ | Ec | 9-12 mJ/cm2 |
Ukuxinana | 1.11-1.14g/cm3 @ 25 ℃ | Ubungqingqwa bomaleko wokwakha | 0.1-0.15mm |
IiPropati zoomatshini | UV Postcure | |
UMLINGANISO | INDLELA YOVAVANYO | VALUE |
Ukuqina , Unxweme D | I-ASTM D 2240 | 74-80 |
Flexural modulus , Mpa | I-ASTM D 790 | 2,650-2,750 |
Amandla e-Flexural, uMpa | I-ASTM D 790 | 60- 75 |
Imodyuli yokuqina , MPa | I-ASTM D 638 | 2,150-2,370 |
Amandla okuqina, MPa | I-ASTM D 638 | 25-30 |
Ukwandisa ngexesha lekhefu | I-ASTM D 638 | 12 -20% |
Amandla empembelelo, inotched lzod, J/m | I-ASTM D 256 | 58 - 70 |
Ubushushu bokutshintsha ubushushu, ℃ | I-ASTM D 648 @66PSI | 58-68 |
Utshintsho lweglasi, Tg | DMA, E”incopho | 55-70 |
Ubuninzi , g/cm3 | 1.14-1.16 |
Ubushushu obucetyiswayo bokulungiswa kunye nokugcinwa kweresin engentla kufuneka ibe yi-18℃-25℃.
1e aoned te tcreo orertlroleoep ndecerece.rhe syes d wbah ma ey dpnton nbirdualrmathrero.srg reorot-rg rcices.