IIPROPATI ZOMZIMBA | ||||
PX 226ICANDELO A | PX 226 - PX 226/L ICANDELO B | |||
Ukuqamba | I-ISOCYANATE | IPOLYOL | INGXAKI | |
Hlanganisa umlinganiselo ngobunzima | 100 | 50 | ||
Umba | ulwelo | ulwelo | ulwelo | |
Umbala | Mthubi oqaqambileyo | engenambala | mhlophe | |
Viscosity ku-77°F(25°C) (mPa.s) | BROOKFIELD LVT | 175 | 700 | 2,000(1) |
Uxinaniso kuma-77°F(25°C)Ukuxinana kwemveliso enyangisiweyo kuma-73°F(23°C) | ISO 1675 : 1985ISO 2781 : 1996 | 1.22- | 1.10- | 1.20 |
Ubomi bembiza ku-77°F(25°C) kwi-500 g (imizuzu) (Isibali-xesha seGel TCAM) | PX 226 ICANDELO B PX 226/L ICANDELO B | 47.5 |
Iimeko Zokusebenza
Fudumeza omabini la malungu (i-isocyanate kunye ne-polyol) ku-73°F(23°C) kwimeko yokugcinwa kubushushu obuphantsi.
Kubalulekile : Shukumisa ngamandla inxalenye A phambi komlinganiselo ngamnye.
Viyisha omabini amalungu.
Emva kokuba degassing imizuzu 10 phantsi vacuum mix for
Umzuzu o-1 kunye ne-PX 226-226
Imizuzu emi-2 ngePX 226-226/L
Faka phantsi kwevacuum kwi-silicone mold, ngaphambili ifudunyezwe kwi-158 ° F (70 ° C).
Idiza emva kwe-25 - 60 imizuzu ubuncinane kwi-158 ° F (70 ° C) (vumela inxalenye ukuba iphole phambi kokudilizwa).
Ukuphatha imiGaqo
Izithintelo zempilo kunye nokhuseleko eziqhelekileyo kufuneka ziqwalaselwe xa uphethe ezi mveliso :
Qinisekisa ukungena komoya kakuhle
Nxiba iiglavu, iindondo zokhuseleko kunye nempahla engangenwayo.
Ngolwazi oluthe vetshe, nceda ujonge kwiphepha ledatha yokhuseleko.
Imodyuli ye-Flexural ye-elasticity | ISO 178 :2001 | Psi/(MPa) | 363,000/(2,500) |
Amandla e-Flexural | ISO 178 :2001 | Psi/(MPa) | 15,000/(105) |
Tensile strength | ISO 527 :1993 | Psi/(MPa) | 10,000/(70) |
Ukwandiswa ngexesha lekhefu kuxinzelelo | ISO 527 :1993 | % | 15 |
Amandla empembelelo yeCharpy | ISO 179/1eU : 1994 | I-Ft-lbf/in2/(kJ/m2) | 33/(70) |
Ukuqina | ISO 868 :2003 | Unxweme D1 | 82 |
Ubushushu bokutshintsha kweglasi(2) | ISO 11359 : 2002 | °F/(°C) | 221/(105) |
Ukutshintsha kobushushu ubushushu (2) | ISO 75Ae :2004 | °F/(°C) | 198/(92) |
Ukuncipha komgqa (2) | - | % | 0.3 |
Ubukhulu bokuphosa obuphezulu | - | kwi/(mm) | 5 |
Ixesha lokumisa kwi-158°F/(70°C) | PX 226 INXALENYE B PX 226/L INXALENYE B | imizuzu | 25,60 |
Iimeko zokugcina
Ubomi beshelufu ziinyanga ezi-6 kwinxalenye a kunye neenyanga ezili-12 kwinxalenye b kwindawo eyomileyo nakwizikhongozeli zokuqala ezingavulwanga kubushushu obuphakathi kwe-59 kunye ne-77°f/(15 kunye ne-25° c).Nayiphi na inkonkxa evuliweyo kufuneka ivalwe ngokuqinileyo phantsi kwenitrogen eyomileyo.