IYAQHUBEKA
Kala ngokwesilinganiso esibonisiwe.Hlanganisa kuze kutholakale ukuxuba okulinganayo nokusobala.
Bilisa imizuzu emi-5.
Faka isikhunta se-silicone ekamelweni lokushisa noma ushise kuqala ku-35 - 40 ° C ukusheshisa inqubo.
Ngemva kokudiliza ikhambi amahora ama-2 ku-70°C ukuze uthole izakhiwo ezifanele.
IZINYATHELO ZOKUZIVIKELA
Izinyathelo zokuphepha ezijwayelekile kufanele zibhekwe lapho uphatha le mikhiqizo :
.qinisekisa ukungena komoya okuhle
.gqoka amagilavu nezibuko zokuphepha
Ukuze uthole ulwazi olwengeziwe, sicela ubheke ishidi ledatha yokuphepha komkhiqizo.
AXSON France | AXSON GmbH | AXSON IBERICA | AXSON ASIA | AXSON JAPAN | AXSON SHANGHAI | ||
Idatha ye-BP40444 | I-Dietzenbach | Barcelona | I-Seoul | OKAZAKI CITY | Inombolo yepholisi: 200131 | ||
95005 Cergy Cedex | Ucingo.(49) 6074407110 | Ucingo.(34) 932251620 | Ucingo.(82) 25994785 | Ucingo.(81)564262591 | Shanghai | ||
I-FRANCE | Ucingo.(86) 58683037 | ||||||
Ucingo.(33) 134403460 | AXSON Italie | I-AXSON UK | AXSON MEXICO | AXSON NA USA | Ifeksi.(86) 58682601 | ||
Ifeksi (33) 134219787 | Saronno | Newmarket | I-Mexico DF | I-Eaton Rapids | E-mail: shanghai@axson.cn | ||
Email : axson@axson.fr | Ucingo.(39) 0296702336 | Ucingo.(44)1638660062 | Ucingo.(52) 5552644922 | Ucingo.(1) 5176638191 | Iwebhusayithi http://www.axson.com.cn |
IZIMPILO ZEMIKHETHI KU-23°C NGEMVA KOKUQINISA
I-Flexural modulus ye-elasticity | ISO 178 :2001 | I-MPa | 1,500 | |
Amandla amakhulu wokuguquguquka | ISO 178 :2001 | I-MPa | 55 | |
Amandla okuqina aphezulu | ISO 527 :1993 | I-MPa | 40 | |
Ukwandisa ngesikhathi sekhefu | ISO 527 :1993 | % | 20 | |
Amandla omthelela we-CHARPY | ISO 179/2D :1994 | kJ/m2 | 25 | |
Ukuqina | -23°C | ISO 868:1985 | Ugu D1 | 74 |
- ku-80 ° C | 65 |
Izimboni ezine-SLS 3D Printing
Ukushintsha kwezinga lokushisa lengilazi (1) | I-TMA METTLER | °C | 75 |
Ukuncipha komugqa (1) | - | mm/m | 4 |
Ubukhulu bokulingisa obukhulu | - | Mm | 5 |
Isikhathi sokumisa @ 23°C | - | Amahora | 4 |
Isikhathi esiphelele sokuqina @ 23°C | - | izinsuku | 4 |
(1) Amanani amaphakathi atholwe kuma-specimens ajwayelekile/Ukuqina amahora ayi-12 ku-70°C
ISITOREJI
Isikhathi seshelufu yizinyanga eziyi-6 INGXENYE A (Isocyanate) nezinyanga eziyi-12 INGXENYE B (Polyol) endaweni eyomile nasezitsheni zasekuqaleni ezingavuliwe ezingeni lokushisa eliphakathi kuka-15 no-25° C. Noma iyiphi ithini evulekile kufanele ivalwe ngokuqinile ngaphansi kwengubo yokulala eyomile yenitrogen. .
QINISEKISA
Ulwazi lweshidi lethu ledatha yobuchwepheshe lusekelwe olwazini lwethu lwamanje kanye nomphumela wokuhlolwa okwenziwa ngaphansi kwezimo eziqondile.Kuyisibopho somsebenzisi ukucacisa ukufaneleka kwemikhiqizo ye-AXSON, ngaphansi kwemibandela yakhe ngaphambi kokuqala ngohlelo lokusebenza oluhlongozwayo.I-AXSON yenqaba noma isiphi isiqinisekiso mayelana nokuhambisana komkhiqizo nanoma yiluphi uhlelo lokusebenza oluthile.I-AXSON iyakulahla konke ukubophezeleka komonakalo kunoma yisiphi isigameko esiwumphumela wokusetshenziswa kwale mikhiqizo.Izimo zesiqinisekiso zilawulwa yimibandela yethu yokuthengisa evamile.