Izinzuzo
Ukumelana nokushisa okuphezulu
Ukuzinza kwe-dimensional okuhle kakhulu
Amandla aphezulu nokunemba
Izicelo Ezikahle
Ama-prototypes adinga ukumelana nezinga lokushisa eliphezulu
Isikhunta esisheshayo
Ishidi ledatha yezobuchwepheshe
I-Liquid Properties | Izakhiwo ze-Optical | |||
Ukubukeka | I-Semi-translucent | I-Dp | 13.5 mJ/cm2 | [ukuchayeka okubalulekile] |
I-Viscosity | 340 cps@30℃ | Ec | 0.115 mm | [slope of cure-depth vs. In (E) curve] |
Ukuminyana | 1.14 g/cm3 | Ugqinsi lwesendlalelo sokwakha | 0.08-0.12 mm |
Izakhiwo zemishini | Ukwelashwa kwe-UV post | |||
Izinto zokuhlola | Izindlela Zokuhlola | Inani lenombolo | Izindlela Zokuhlola | Inani lenombolo |
Amandla Okuqina | I-ASTMD 638 | 65MPa | I-GB/T1040.1-2006 | 71MPa |
Ukwandisa ngesikhathi sekhefu | I-ASTMD 638 | 3-5% | I-GB/T1040.1-2006 | 3-5% |
Amandla okugoba | I-ASTMD 790 | 110MPa | I-GB/ T9341-2008 | 115MPa |
I-Flexural modulus | I-ASTMD 790 | 2720MPa | I-GB/ T9341-2008 | 2850MPa |
Amandla womthelela we-Izod | I-ASTMD 256 | 20J/m | I-GB/T1843-2008 | 25J/m |
Ukuqina kogu | I-ASTMD 2240 | 87D | I-GB/T2411-2008 | 87D |
Izinga lokushisa lokushintsha kwengilazi | I-DMA, i-tan θ isiqongo | 135℃ | ||
I-Thermal Expansion Coefficient (25-50℃) | I-ASTME831-05 | 50 µ m/m℃ | I-GB/T1036-89 | 50 µ m/m℃ |
I-Thermal Expansion Coefficient (50-100℃) | I-ASTME831-05 | 150 µ m/m℃ | I-GB/T1036-89 | 160 µ m/m℃ |
Izinga lokushisa elinconyiwe lokucubungula nokugcinwa kwe-resin engenhla kufanele libe ngu-18℃-25℃.
1e aoned te tcreo orertlroleoep ndecerece.rhe syes d wbah ma ey dpnton nbirdualrmathrero.srg reorot-rg rcices.I-shet es gie in aboe sfor niometon purpsis ry andovs rot cortitutealeal bnig MS.