IZIMPAHLA ZOMZIMBA | ||||
I-PX 226PART A | I-PX 226 - PX 226/L INGXENYE B | |||
Ukwakheka | ISOCYANATE | IPOLYOL | OKUxutshiwe | |
Hlanganisa isilinganiso ngesisindo | 100 | 50 | ||
Isici | uketshezi | uketshezi | uketshezi | |
Umbala | Okuphuzi okuphaphathekile | engenambala | mhlophe | |
I-Viscosity ku-77°F(25°C) (mPa.s) | Izindleko zamasheya BROOKFIELD LVT | 175 | 700 | 2,000(1) |
Ukuminyana ku-77°F(25°C)Ukuminyana komkhiqizo olashiwe ku-73°F(23°C) | ISO 1675 : 1985ISO 2781 : 1996 | 1.22- | 1.10- | 1.20 |
Impilo yebhodwe ngu-77°F(25°C)ku-500 g (amaminithi) (Isibali Sesikhathi Sejeli TCAM) | PX 226 INGXENYE B PX 226/L INGXENYE B | 47.5 |
Izimo Zokucubungula
Shisisa zombili izingxenye (i-isocyanate ne-polyol) ku-73°F(23°C) uma zigcinwa ezingeni lokushisa eliphansi.
Okubalulekile : Nyakazisa ngamandla ingxenye A ngaphambi kwesisindo ngasinye.
Kala izingxenye zombili.
Ngemva degassing imizuzu 10 ngaphansi vacuum mix for
Iminithi elingu-1 nge-PX 226-226
2 amaminithi nge-PX 226-226/L
Faka ngaphansi kwe-vacuum kusikhunta se-silicone, ngaphambilini ebishiswe ku-158°F(70°C).
Khomba ngemva kwemizuzu engu-25 - 60 ubuncane ku-158°F(70°C) (vumela ingxenye ukuthi iphole ngaphambi kokudilizwa).
Ukuphatha Izinyathelo Zokuqapha
Izinyathelo zokuphepha ezijwayelekile kufanele zibhekwe lapho uphatha le mikhiqizo :
Qinisekisa umoya omuhle
Gqoka amagilavu, izibuko zokuphepha kanye nezimpahla ezingenwa amanzi.
Ukuze uthole ulwazi olwengeziwe, sicela ubheke ishidi ledatha yokuphepha.
I-Flexural modulus ye-elasticity | ISO 178 :2001 | I-Psi/(MPa) | 363,000/(2,500) |
Amandla e-Flexural | ISO 178 :2001 | I-Psi/(MPa) | 15,000/(105) |
Amandla aqinile | ISO 527 :1993 | I-Psi/(MPa) | 10,000/(70) |
Ukwelula ngesikhathi sekhefu | ISO 527 :1993 | % | 15 |
Amandla womthelela we-Charpy | ISO 179/1eU :1994 | I-Ft-lbf/in2/(kJ/m2) | 33/(70) |
Ukuqina | ISO 868 :2003 | Ugu D1 | 82 |
Izinga lokushisa lengilazi (2) | ISO 11359: 2002 | °F/(°C) | 221/(105) |
Izinga lokushisa elishintshashintshayo (2) | ISO 75Ae :2004 | °F/(°C) | 198/(92) |
Ukuncipha komugqa(2) | - | % | 0.3 |
Ubukhulu bokulingisa obukhulu | - | Ngaphakathi/(mm) | 5 |
Isikhathi sokudiliza ku-158°F/(70°C) | PX 226 INGXENYE B PX 226/L INGXENYE B | imizuzu | 25,60 |
Izimo zokugcina
Isikhathi seshelufu siyizinyanga eziyisi-6 ingxenye a kanye nezinyanga eziyi-12 engxenyeni b endaweni eyomile nasezitsheni zasekuqaleni ezingavuliwe ezingeni lokushisa eliphakathi kuka-59 no-77°f/(15 kanye no-25° c).Noma iyiphi i-can evuliwe kufanele ivalwe ngokuqinile ngaphansi kwe-nitrogen eyomile.