NA WAIWAI KINO | ||||
PX 226 ʻĀpana A | PX 226 - PX 226/L ʻĀpana B | |||
Huina | ISOCYANATE | POLYOL | HUI | |
Hoʻohui i ka ratio ma ke kaumaha | 100 | 50 | ||
Aspect | wai wai | wai wai | wai wai | |
kalakala | Melemele ʻeleʻele | kala ole | keʻokeʻo | |
ʻO ka viscosity ma 77°F(25°C) (mPa.s) | BROOKFIELD LVT | 175 | 700 | 2,000(1) |
Ka mānoanoa ma 77°F(25°C)Ka mānoanoa o ka huahana ho'ōla ma 73°F(23°C) | ISO 1675 : 1985ISO 2781 : 1996 | 1.22- | 1.10- | 1.20 |
Ke ola o ka ipuhao ma 77°F(25°C) ma 500 g (minuke) (Gel Timer TECAM) | PX 226 MAHELE B PX 226/L MAHELE B | 47.5 |
Nā Kūlana Hoʻoponopono
E wela i nā ʻāpana ʻelua (isocyanate a me polyol) ma 73°F(23°C) inā mālama ʻia ma ka wela haʻahaʻa.
Mea nui : E lulu ikaika i ka hapa A ma mua o kēlā me kēia kaumaha.
E kaupaona i nā ʻāpana ʻelua.
Ma hope o ka degassing no 10 mau minuke ma lalo o ka hoʻoheheʻe ʻia ʻana no
1 minuke me PX 226-226
2 minuke me PX 226-226/L
E hoʻolei ʻia ma lalo o ka ʻūhā i loko o kahi poʻi silicone, i hoʻomehana ʻia ma 158°F(70°C).
E hoʻoemi ma hope o 25 - 60 minuke ka liʻiliʻi ma 158°F(70°C) (e ʻae i ka ʻāpana e maʻalili ma mua o ka wehe ʻana).
Hoʻoponopono i ka mālama ʻana
Pono e mālama ʻia nā mālama olakino maʻamau i ka wā e lawelawe ai i kēia mau huahana:
E hōʻoia i ka ea maikaʻi
E hoʻohana i nā mīkina lima, nā makaaniani palekana a me nā lole pale ʻole.
No ka 'ike hou aku, e 'olu'olu e nānā i ka pepa 'ikepili palekana.
Modulus flexural o ka elasticity | ISO 178 :2001 | Psi/(MPa) | 363,000/(2,500) |
Ka ikaika wiliwili | ISO 178 :2001 | Psi/(MPa) | 15,000/(105) |
Ka ikaika tensile | ISO 527 :1993 | Psi/(MPa) | 10,000/(70) |
Elongation ma ka haʻihaʻi ʻana | ISO 527 :1993 | % | 15 |
Ka ikaika hopena Charpy | ISO 179/1eU :1994 | Ft-lbf/in2/(kJ/m2) | 33/(70) |
ʻoʻoleʻa | ISO 868 :2003 | Kahakai D1 | 82 |
Ke aniani hoʻololi wela(2) | ISO 11359 : 2002 | °F/(°C) | 221/(105) |
ʻO ka wela wela (2) | ISO 75Ae :2004 | °F/(°C) | 198/(92) |
Hoʻemi laina (2) | - | % | 0.3 |
ʻO ka mānoanoa hoʻolei kiʻekiʻe | - | I/(mm) | 5 |
Ka manawa hōʻike ma 158°F/(70°C) | PX 226 MAHELE B PX 226/L MAHELE B | minuke | 25,60 |
Nā kūlana mālama
He 6 mahina ke ola o ka papa no ka hapa a me 12 mahina no ka hapa b ma kahi maloʻo a i loko o nā pahu kumu i wehe ʻole ʻia ma kahi mahana ma waena o 59 a me 77°f/(15 a me 25° c).Pono e paʻa paʻa nā pahu i wehe ʻia ma lalo o ka nitrogen maloʻo.