Painga
- Te kaha teitei me te pakari kaha
- He tika me te mau tonu te taha
- He pai te parenga pāmahana
- He pai te aukati makuku
Nga Tono Pai
- Me uaua te tauira mahi
- Te tauira ariā
- Nga tauira whakaputa reo iti
- Motika, aerospace, hoahoanga, tono hiko
Pepa Raraunga Hangarau
Nga Taonga Wai | Āhuatanga Optical | ||
Te ahua | Kōwhai marama | Dp | 0.135-0.155 mm |
Poneke | 355-455 cps @ 28 ℃ | Ec | 9-12 mJ/cm2 |
Kiato | 1.11-1.14g/cm3 @ 25 ℃ | Te matotoru paparanga hanga | 0.05~0.15mm |
Nga Taonga Miihini | UV Postcure | |
Inenga | WHAKAMAHI WHAKAMAHI | UARA |
Pakeke , Takutai D | ASTM D 2240 | 76-82 |
Te whakanekeneke , Mpa | ASTM D 790 | 2,650-2,760 |
Te kaha whakaheke , Mpa | ASTM D 790 | 65- 74 |
Kohikohiko tensile , MPa | ASTM D 638 | 2,160-2,360 |
Te kaha tensile , MPa | ASTM D 638 | 25-30 |
Te whakaroa i te wehenga | ASTM D 638 | 12 -20% |
Te kaha o te paanga, te lzod kakari, J/m | ASTM D 256 | 58 - 70 |
Te wera o te wera, ℃ | ASTM D 648 @66PSI | 58-68 |
Te whakawhiti karaihe, Tg | DMA, E'peak | 55-70 |
Kiato , g/cm3 | 1.14-1.16 |
Ko te pāmahana e taunaki ana mo te tukatuka me te rokiroki o te kapia o runga ake me 18 ℃-25 ℃.
1e aoned te tcreo orertlroleoep ndecerece.rhe syes d wbah ma ey dpnton nbirdualrmathrero.srg reorot-rg rcices.The shet es gie in aboe sfor niometon purpsis ry andovs rot cortitutealeall bnig MSLS.