ZINTHU ZATHUPI | ||||
PX 226PART A | PX 226 - PX 226/L GAWO B | |||
Kupanga | ISOCYANATE | POLYOL | ZOSAKIKA | |
Sakanizani chiŵerengero ndi kulemera kwake | 100 | 50 | ||
Mbali | madzi | madzi | madzi | |
Mtundu | Wachikasu wotuwa | wopanda mtundu | woyera | |
Kukhuthala kwa 77°F(25°C) (mPa.s) | Malingaliro a kampani BROOKFIELD LVT | 175 | 700 | 2,000 (1) |
Kachulukidwe pa 77°F(25°C)Kuchulukana kwa mankhwala ochiritsidwa pa 73°F(23°C) | ISO 1675: 1985ISO 2781: 1996 | 1.22- | 1.10- | 1.20 |
Moyo wa mphika pa 77°F(25°C) pa 500 g (mphindi) (Gel Timer TCAM) | PX 226 GAWO B PX 226/L GAWO B | 47.5 |
Processing Conditions
Kutenthetsa mbali zonse ziwiri (isocyanate ndi polyol) pa 73°F(23°C) ngati zasungidwa pa kutentha kochepa.
Zofunika : Gwirani mwamphamvu gawo A musanayese sikelo.
Wezani mbali zonse ziwiri.
Pambuyo degassing kwa mphindi 10 pansi zingalowe kusakaniza kwa
Mphindi 1 ndi PX 226-226
Mphindi 2 ndi PX 226-226/L
Ponyani pansi pa vacuum mu nkhungu ya silikoni, yotenthedwa kale pa 158°F(70°C).
Onjetsani pambuyo pa 25 - 60 mphindi zochepa pa 158 ° F (70 ° C) (lolani gawolo kuti lizizire pansi musanagwetse).
Kusamalira Chitetezo
Njira zodzitetezera pazaumoyo ndi chitetezo ziyenera kutsatiridwa pogwira zinthu izi:
Onetsetsani mpweya wabwino
Valani magolovesi, magalasi oteteza chitetezo ndi zovala zosalowa.
Kuti mudziwe zambiri, chonde onani tsamba lachitetezo chazinthu.
Flexural modulus ya elasticity | ISO 178:2001 | Psi/(MPa) | 363,000/(2,500) |
Flexural mphamvu | ISO 178:2001 | Psi/(MPa) | 15,000/(105) |
Kulimba kwamakokedwe | ISO 527: 1993 | Psi/(MPa) | 10,000/(70) |
Elongation panthawi yopuma | ISO 527: 1993 | % | 15 |
Mphamvu yamphamvu ya Charpy | ISO 179/1eU: 1994 | Ft-lbf/in2/(kJ/m2) | 33/(70) |
Kuuma | ISO 868:2003 | Mtsinje D1 | 82 |
Kutentha kwa galasi (2) | ISO 11359: 2002 | °F/(°C) | 221/(105) |
Kutentha kwapang'onopang'ono (2) | ISO 75Ae: 2004 | °F/(°C) | 198/ (92) |
Kuchepa kwa mzere (2) | - | % | 0.3 |
Maximal kuponyera makulidwe | - | Mu/(mm) | 5 |
Nthawi yowotcha pa 158°F/(70°C) | PX 226 GAWO B PX 226/L GAWO B | mphindi | 25,60 |
Zosungirako
Nthawi ya alumali ndi miyezi 6 kwa gawo A ndi miyezi 12 gawo B pamalo owuma komanso m'zotengera zoyambirira zosatsegulidwa pa kutentha kwapakati pa 59 ndi 77°f/(15 ndi 25° c).Chotsegula chilichonse chiyenera kutsekedwa mwamphamvu pansi pa nayitrogeni wowuma.