Awọn ohun-ini ipilẹ
Nkan | Iye | Awọn akiyesi | ||
Ọja | 8400 | 8400N | ||
Ifarahan | A Comp. | Dudu | Ko o, ti ko ni awọ | Polyol(di ni isalẹ 15°C) |
B Comp. | Ko o, bia ofeefee | Isocyanate | ||
C Comp. | Ko o, bia ofeefee | Polyol | ||
Awọ ti article | Dudu | Wara funfun | Standard awọ jẹ dudu | |
Viscosity (mPa.s 25°C) | A Comp. | 630 | 600 | Viscometer Iru BM |
B Comp. | 40 | |||
C Comp. | 1100 | |||
Walẹ kan pato (25°C) | A Comp. | 1.11 | Standard Hydrometer | |
B Comp. | 1.17 | |||
C Comp. | 0.98 | |||
Igbesi aye ikoko | 25°C | 6 min. | Resini 100g | |
6 min. | Resini 300g | |||
35°C | 3 min. | Resini 100g |
Awọn akiyesi: Ohun elo kan didi ni awọn iwọn otutu ti o wa ni isalẹ 15°C.Yo nipasẹ alapapo ati lo lẹhin gbigbọn daradara.
3.Ipilẹ awọn ohun-ini ti ara ≪A90・A80・A70・A60 ≫
Ipin idapọ | A:B:C | 100:100:0 | 100:100:50 | 100:100:100 | 100:100:150 |
Lile | Iru A | 90 | 80 | 70 | 60 |
Agbara fifẹ | MPa | 18 | 14 | 8.0 | 7.0 |
Ilọsiwaju | % | 200 | 240 | 260 | 280 |
Agbara omije | N/mm | 70 | 60 | 40 | 30 |
Rebound Rirọ | % | 50 | 52 | 56 | 56 |
Idinku | % | 0.6 | 0.5 | 0.5 | 0.4 |
Iwuwo ti ik ọja | g/cm3 | 1.13 | 1.10 | 1.08 | 1.07 |
4.Ipilẹ awọn ohun-ini ti ara ≪A50・A40・A30・A20≫
Ipin idapọ | A:B:C | 100:100:200 | 100:100:300 | 100:100:400 | 100:100:500 |
Lile | Iru A | 50 | 40 | 30 | 20 |
Agbara fifẹ | MPa | 5.0 | 2.5 | 2.0 | 1.5 |
Ilọsiwaju | % | 300 | 310 | 370 | 490 |
Agbara omije | N/mm | 20 | 13 | 10 | 7.0 |
Rebound Rirọ | % | 60 | 63 | 58 | 55 |
Idinku | % | 0.4 | 0.4 | 0.4 | 0.4 |
Iwuwo ti ik ọja | g/cm3 | 1.06 | 1.05 | 1.04 | 1.03 |
5.Basic ti ara-ini ≪A10≫
Ipin idapọ | A:B:C | 100:100:650 |
Lile | Iru A | 10 |
Agbara fifẹ | MPa | 0.9 |
Ilọsiwaju | % | 430 |
Agbara omije | N/mm | 4.6 |
Idinku | % | 0.4 |
Iwuwo ti ik ọja | g/cm3 | 1.02 |
Awọn akiyesi: Awọn ohun-ini ẹrọ:JIS K-7213.Idinku: Sipesifikesonu inu ile.
Itọju ailera: Iwọn otutu: 600C 600C x 60 min.+ 60 ° C x 24hrs.+ 250C x 24 wakati.
Awọn ohun-ini ti ara ti a ṣe akojọ loke jẹ awọn iye aṣoju ti a ṣewọn ninu yàrá wa kii ṣe awọn iye fun sipesifikesonu.Nigbati o ba nlo ọja wa, o gbọdọ ṣe akiyesi pe awọn ohun-ini ti ara ti ọja ikẹhin le yatọ si da lori apẹrẹ ti nkan ati ipo mimu.
6. Resistance lodi si ooru, omi gbona ati epo ≪A90 ・ A50 ・ A30≫
(1) Idaabobo igbona 【Titọju ni 80°C adiro thermostatic pẹlu afẹfẹ gbona kaakiri
A90 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 88 | 86 | 87 | 86 | |
Agbara fifẹ | MPa | 18 | 21 | 14 | 12 | |
Ilọsiwaju | % | 220 | 240 | 200 | 110 | |
Atako omije | N/mm | 75 | 82 | 68 | 52 | |
Dada majemu | Ko si iyipada | ← | ← |
A60 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 58 | 58 | 56 | 57 | |
Agbara fifẹ | MPa | 7.6 | 6.1 | 6.1 | 4.7 | |
Ilọsiwaju | % | 230 | 270 | 290 | 310 | |
Atako omije | N/mm | 29 | 24 | 20 | 13 | |
Dada majemu | Ko si iyipada | ← | ← |
A30 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 27 | 30 | 22 | 22 | |
Agbara fifẹ | MPa | 1.9 | 1.5 | 1.4 | 1.3 | |
Ilọsiwaju | % | 360 | 350 | 380 | 420 | |
Atako omije | N/mm | 9.2 | 10 | 6.7 | 6.0 | |
Dada majemu | Ko si iyipada | ← | ← |
Awọn akiyesi: Ipo mimu: Iwọn otutu: 600C 600C x 60 min.+ 60°C x 24hrs.+ 250C x 24 wakati.
Awọn ohun-ini ti ara jẹ wiwọn lẹhin fifi awọn ayẹwo ti o han silẹ ni 250C fun awọn wakati 24.Lile, agbara fifẹ ati yiya Agbara ni idanwo ni ibamu si JIS K-6253, JIS K-7312 ati JIS K-7312 lẹsẹsẹ.
(2) Idaabobo igbona【tọju ni adiro thermostatic 120°C pẹlu afẹfẹ gbona kaakiri】
A90 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 88 | 82 | 83 | 83 | |
Agbara fifẹ | MPa | 18 | 15 | 15 | 7.0 | |
Ilọsiwaju | % | 220 | 210 | 320 | 120 | |
Atako omije | N/mm | 75 | 52 | 39 | 26 | |
Dada majemu | Ko si iyipada | ← | ← |
A60 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 58 | 55 | 40 | 38 | |
Agbara fifẹ | MPa | 7.6 | 7.7 | 2.8 | 1.8 | |
Ilọsiwaju | % | 230 | 240 | 380 | 190 | |
Atako omije | N/mm | 29 | 15 | 5.2 | Ko ṣe iwọnwọn | |
Dada majemu | Ko si iyipada | ← | Yo ati tack |
A30 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 27 | 9 | 6 | 6 | |
Agbara fifẹ | MPa | 1.9 | 0.6 | 0.4 | 0.2 | |
Ilọsiwaju | % | 360 | 220 | 380 | 330 | |
Atako omije | N/mm | 9.2 | 2.7 | 0.8 | Ko ṣe iwọnwọn | |
Dada majemu | Takọ | Yo ati tack | ← |
(3) resistance omi gbona【Immersed ni 80°C omi tẹ ni kia kia】
A90 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 88 | 85 | 83 | 84 | |
Agbara fifẹ | MPa | 18 | 18 | 16 | 17 | |
Ilọsiwaju | % | 220 | 210 | 170 | 220 | |
Atako omije | N/mm | 75 | 69 | 62 | 66 | |
Dada majemu | Ko si iyipada | ← | ← |
A60 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 58 | 55 | 52 | 46 | |
Agbara fifẹ | MPa | 7.6 | 7.8 | 6.8 | 6.8 | |
Ilọsiwaju | % | 230 | 250 | 260 | 490 | |
Atako omije | N/mm | 29 | 32 | 29 | 27 | |
Dada majemu | Ko si iyipada | ← | ← |
A30 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 27 | 24 | 22 | 15 | |
Agbara fifẹ | MPa | 1.9 | 0.9 | 0.9 | 0.8 | |
Ilọsiwaju | % | 360 | 320 | 360 | 530 | |
Atako omije | N/mm | 9.2 | 5.4 | 4.9 | 4.2 | |
Dada majemu | Takọ | ← | ← |
(4) Idaabobo epo【Immersed ni 80°C epo engine】
A90 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 88 | 88 | 89 | 86 | |
Agbara fifẹ | MPa | 18 | 25 | 26 | 28 | |
Ilọsiwaju | % | 220 | 240 | 330 | 390 | |
Atako omije | N/mm | 75 | 99 | 105 | 100 | |
Dada majemu | Ko si iyipada | ← | ← |
A60 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 58 | 58 | 57 | 54 | |
Agbara fifẹ | MPa | 7.6 | 7.9 | 6.6 | 8.0 | |
Ilọsiwaju | % | 230 | 300 | 360 | 420 | |
Atako omije | N/mm | 29 | 30 | 32 | 40 | |
Dada majemu | Ko si iyipada | ← | ← |
A30 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 27 | 28 | 18 | 18 | |
Agbara fifẹ | MPa | 1.9 | 1.4 | 1.6 | 0.3 | |
Ilọsiwaju | % | 360 | 350 | 490 | 650 | |
Atako omije | N/mm | 9.2 | 12 | 9.5 | 2.4 | |
Dada majemu | Ewiwu | ← | ← |
(5) Idaabobo epo【Immersed ni petirolu】
A90 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 88 | 86 | 85 | 84 | |
Agbara fifẹ | MPa | 18 | 14 | 15 | 13 | |
Ilọsiwaju | % | 220 | 190 | 200 | 260 | |
Atako omije | N/mm | 75 | 60 | 55 | 41 | |
Dada majemu | Ewiwu | ← | ← |
A60 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 58 | 58 | 55 | 53 | |
Agbara fifẹ | MPa | 7.6 | 5.7 | 5.1 | 6.0 | |
Ilọsiwaju | % | 230 | 270 | 290 | 390 | |
Atako omije | N/mm | 29 | 28 | 24 | 24 | |
Dada majemu | Ewiwu | ← | ← |
A30 | Nkan | Ẹyọ | Òfo | 100 wakati | 200 wakati | 500 wakati |
Lile | Iru A | 27 | 30 | 28 | 21 | |
Agbara fifẹ | MPa | 1.9 | 1.4 | 1.4 | 0.2 | |
Ilọsiwaju | % | 360 | 350 | 380 | 460 | |
Atako omije | N/mm | 9.2 | 6.8 | 7.3 | 2.8 | |
Dada majemu | Ewiwu | ← | ← |
(6) Kemikali resistance
Awọn kemikali | Lile | Isonu ti didan | Discoloration | Kiki | Warpa ge | Ewú ing | Degra ibaṣepọ | Itusilẹ |
Distilled omi | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
10% Sulfuric acid | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
10% Hydrochloric acid | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | △ | ○ | ○ | ○ | ○ | ○ | ○ | |
10% iṣuu soda hydroxide | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | △ | ○ | ○ | ○ | ○ | ○ | ○ | |
10% Amonia omi | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
A30 | ○ | △ | ○ | ○ | ○ | ○ | ○ | |
Acetone * 1 | A90 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | △ | ○ | ○ | × | ○ | ○ | ○ | |
A30 | △ | ○ | ○ | × | ○ | ○ | ○ | |
Toluene | A90 | ○ | ○ | ○ | × | △ | ○ | ○ |
A60 | ○ | ○ | ○ | × | × | ○ | ○ | |
A30 | ○ | ○ | × | × | × | ○ | ○ | |
Methylene kiloraidi*1 | A90 | ○ | ○ | ○ | × | ○ | ○ | ○ |
A60 | △ | ○ | ○ | × | △ | ○ | ○ | |
A30 | △ | ○ | ○ | × | △ | ○ | ○ | |
Ethyl acetate * 1 | A90 | △ | ○ | ○ | ○ | ○ | ○ | ○ |
A60 | △ | ○ | ○ | × | ○ | ○ | ○ | |
A30 | △ | ○ | ○ | × | ○ | ○ | ○ | |
Ethanol | A90 | ○ | ○ | ○ | × | ○ | ○ | ○ |
A60 | △ | ○ | ○ | × | △ | ○ | ○ | |
A30 | △ | ○ | ○ | × | × | ○ | ○ |
Awọn akiyesi: Awọn ayipada lẹhin awọn wakati 24.immersion ni kọọkan kemikali won woye.Awọn ti samisi pẹlu ami * 1 ti wa ni ibọmi fun iṣẹju 15.lẹsẹsẹ.
8. Igbale Molding ilana
(1) Iwọn
Pinnu iye “ paati C” ni ibamu si lile ti o fẹ ki o ṣafikun si paati A.
Ṣe iwọn iye kanna nipasẹ iwuwo paati B bi paati kan ninu ago lọtọ ti o ṣe akiyesi iye eyiti o le wa ninu ago naa.
(2) Pre-degassing
Ṣe iṣaju-degassing ni iyẹwu degassing fun bii iṣẹju 5.
Degass bi o ṣe nilo.
A ṣe iṣeduro lati degass lẹhin ohun elo alapapo si iwọn otutu omi ti 25 ~ 35 ° C.
(3) Awọn iwọn otutu ti resini
Jeki iwọn otuture of25 ~ 35°C fun mejeeji A(ti o ni awọn C paati) ati B paati.
Nigbati iwọn otutu ti ohun elo ba ga, igbesi aye ikoko ti adalu yoo di kukuru ati nigbati iwọn otutu ohun elo ba lọ silẹ, igbesi aye ikoko ti adalu yoo di pipẹ.
(4) Mimu iwọn otutu
Jeki iwọn otutu ti mimu silikoni ṣaaju kikan si 60 ~ 700C.
Awọn iwọn otutu mimu kekere le fa itọju aibojumu lati ja si awọn ohun-ini ti ara kekere.Awọn iwọn otutu mimu yẹ ki o ṣakoso ni deede bi wọn yoo ṣe kan deede iwọn ti nkan naa.
(5) Simẹnti
Awọn apoti ti ṣeto ni iru ọna bẹB paati is kun to A paati (Coidaduro C paati).
Waye igbale si iyẹwu ati de-gass A paati fun awọn iṣẹju 5 ~ 10nigba ti it is rú lati akoko si akoko.
Fi kun B paati to A paati(ti o ni awọn C paati)ati ki o ru fun 30 ~ 40 iṣẹju-aaya ati lẹhinna sọ adalu naa ni iyara sinu mimu silikoni.
Tu igbale silẹ ni iṣẹju 1 ati idaji lẹhin ibẹrẹ ti dapọ.
(6) Ipo imularada
Gbe apẹrẹ ti o kun sinu adiro thermostatic ti 60 ~ 700C fun awọn iṣẹju 60 fun líle Iru A 90 ati fun awọn iṣẹju 120 fun líle Iru A 20 ati demold.
Ṣe itọju ifiweranṣẹ ni 600C fun awọn wakati 2 ~ 3 da lori awọn ibeere.
9. Sisan chart ti igbale simẹnti
10. Awọn iṣọra ni mimu
(1) Bi gbogbo awọn paati A, B ati C ṣe akiyesi omi, maṣe jẹ ki omi wọ inu ohun elo naa.Tun yago fun awọn ohun elo ti nbọ gun olubasọrọ pẹlu ọrinrin.Pa eiyan ṣinṣin lẹhin lilo kọọkan.
(2) Ilaluja ti omi sinu A tabi C paati le ja si iran ti Elo air nyoju ni arowoto ọja ati ti o ba ti yi yẹ ki o ṣẹlẹ, a so lati ooru A tabi C paati si 80 ° C ati degass labẹ igbale fun nipa 10 iṣẹju.
(3) Ohun paati yoo di ni awọn iwọn otutu ni isalẹ 15°C.Ooru si 40 ~ 50 ° C ati lo lẹhin gbigbọn daradara.
(4) paati B yoo fesi pẹlu ọrinrin lati di turbid tabi lati ṣe arowoto sinu ohun elo to lagbara.Maṣe lo ohun elo naa nigbati o ba ti padanu akoyawo tabi o ti ṣe afihan eyikeyi lile bi awọn ohun elo wọnyi yoo ja si awọn ohun-ini ti ara ti o kere pupọ.
(5) Alapapo gigun ti paati B ni awọn iwọn otutu ju 50 ° C yoo ni ipa lori didara paati B ati awọn agolo le jẹ inflated nipasẹ titẹ inu inu ti o pọ si.Fipamọ ni iwọn otutu yara.
11. Awọn iṣọra ni Aabo ati Imọtoto
(1) paati B ni diẹ sii ju 1% ti 4,4'-Diphenylmethane diisocyanate.Fi sori ẹrọ eefi agbegbe laarin ile itaja iṣẹ lati ni aabo fentilesonu to dara ti afẹfẹ.
(2) Ṣọra pe ọwọ tabi awọ ara ko wa ni olubasọrọ taara pẹlu awọn ohun elo aise.Ni ọran ti olubasọrọ, wẹ pẹlu ọṣẹ ati omi lẹsẹkẹsẹ.O le binu awọn ọwọ tabi awọ ara ti wọn ba fi silẹ ni olubasọrọ pẹlu awọn ohun elo aise fun igba pipẹ.
(3) Ti awọn ohun elo aise ba wọ oju, fi omi ṣan pẹlu omi ṣiṣan fun iṣẹju 15 ki o pe dokita kan.
(4) Fi sori ẹrọ duct fun igbale fifa lati rii daju wipe air ti wa ni ti re si ita ti awọn ise itaja.
12. Iyasọtọ Awọn ohun elo ti o lewu gẹgẹbi Ofin Awọn Iṣẹ Ina
Apakan kan: Ẹgbẹ Epo Kẹta, Awọn ohun elo Ewu Ẹgbẹ kẹrin.
B paati: Ẹgbẹ Epo ilẹ kẹrin, Awọn ohun elo Ewu Ẹgbẹ kẹrin.
Ẹka C: Ẹgbẹ Epo Kerin, Awọn ohun elo Ewu Ẹgbẹ kẹrin.
13. Ifijiṣẹ Fọọmù
Apakan kan: 1 kg Royal le.
B paati: 1 kg Royal le.
C paati: 1 kg Royal le.