UP 5690-W or-K POLYOL | UP 5690 ISOCYANATE | UP 5690 C | MIXED | ||
Huina | Polyol | Isocyanate | Polyol | ||
Hoʻohui i ka ratio ma ke kaumaha | 100 | 100 | 0 - 50 | ||
Aspect | wai wai | wai wai | wai wai | wai wai | |
kala kala | W= KeʻokeʻoK= ʻEleʻele | kala ole | Waiu keʻokeʻo | AW/B/C=Keʻokeʻo AK/B/C=ʻeleʻele | |
Viscosity ma 23°C (mPa.s) | BROOKFIELD LVT | 1000 - 1500 | 140 - 180 | 4500 - 5000 | 500 - 700 |
Viscosity ma 40°C (mPa.s) | BROOKFIELD LVT | 400 - 600 | - | 2300 - 2500 | 300 - 500 |
Kaumaha kiko ma 25°CSkaumaha kiko o ka hoolaia huahana ma 23°C | ISO 1675 :1975 ISO 2781 :1988 | 1.06- | 1.15- | 1.06- | -1.13 |
Ke ola o ka ipuhao ma 25°C ma 100 g (min) | 10 - 15 | ||||
Ke ola o ka ipuhao ma 40°C ma 100 g (min) | 5 - 7 |
KĀNĀ HANA (Mīkini hoʻoheheʻe wai)
• E hoʻomaʻamaʻa mua i ka isocyanate i 23 - 30°C inā mālama ʻia ma lalo o 20°C.
• E hoʻomaʻamaʻa mua i ka polyol a me ka hapa C i 40 ° C ma mua o ka hoʻohana ʻana.Pono e hoʻoulu i ka polyol a hiki i ka like ʻole o ka kala a me ke ʻano.
• E kaupaona i nā ʻāpana e like me ka ratio hui ʻana, e hoʻokomo i ka isocyanate i loko o ke kīʻaha luna, e hoʻohui i ka ʻāpana C i ka polyol i ka premix.
• E ninini i ka isocyanate i loko o ka polyol (loa'a ka Māhele C) a hui no 1 - 2 mau minuke ma hope o ka ho'ohehe'e 'ia no 10 mau minuke kaawale.
• E hoolei ma lalo o ka mimi i loko o ka silicone mold preheated i 70°C.
• Demould ma hope o 60 - 90 minuke ma 70°C (ʻO ka nui o ka Māhele C i hoʻohana ʻia, ʻoi aku ka lōʻihi o ka manawa demoulding e pono ai).
A/B/C | 100/100/0 | 100/100/20 | 100/100/30 | 100/100/50 | ||
ʻoʻoleʻa | ISO 868 : 2003 | Kahakai D | 83 | 80 | 78 | 75 |
Ka ikaika tensile | ISO 527 : 1993 | MPa | 35 | 30 | 28 | 25 |
Ka ikaika wiliwili | ISO 178 : 2001 | MPa | 50 | 35 | 30 | 20 |
Pākuʻi hoʻololi | ISO 178 : 2001 | MPa | 1300 | 1000 | 900 | 600 |
Elongation i ka wā hoʻomaha | ISO 527 : 1993 | % | 50 | 60 | 65 | 90 |
Ka ikaika pili(CHARPY) ʻAʻole ʻike ʻia nā mea hoʻohālike | ISO 179/2D : 1994 | KJ/m2 | 100 | 90 | 85 | 75 |
A/B/C | 100/100/0 | 100/100/20 | 100/100/30 | 100/100/50 | ||
Ke aniani hoʻololi wela (Tg) | (1) | °C | 85 | 78 | 75 | 65 |
Hoʻemi laina | % | 0.35 | 0.35 | 0.35 | 0.35 | |
Ka manawa hoʻoemi (2 - 3mm) ma 70°C | min | 60 - 90 |
Awelika waiwai loaa on maʻamau nā mea hoʻohālike / Paʻakiki 16hr at 80°C mahope demoulding.
Hoʻoponopono i ka mālama ʻana
Pono e mālama ʻia nā mālama olakino maʻamau i ka wā e lawelawe ai i kēia mau huahana:
E hōʻoia i ka ea maikaʻi
E komo i nā mīkina lima, nā makaaniani palekana a me nā lole pale.
No ka ʻike hou aku, e ʻoluʻolu e nānā i ka pepa ʻikepili palekana huahana.
Nā Kūlana Waihona
He 6 mahina ka mālama ʻana ma kahi maloʻo a i loko o nā pahu mua i wehe ʻole ʻia ma kahi mahana ma waena o 15 a me 25 ° C. Pono e pani paʻa ʻia kēlā me kēia puka hāmama ma lalo o ka pālolo nitrogen maloʻo.